<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Obama&#8217;s tax plan makes sense</title>
	<link>http://community.gjsentinel.com/2008/09/18/obamas-tax-plan-makes-sense/</link>
	<description>Grand Junction, Colorado's community Web site, discussions, forums, message boards, wiki and more.</description>
	<pubDate>Sat, 21 Nov 2009 13:09:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: toaaronuu</title>
		<link>http://community.gjsentinel.com/2008/09/18/obamas-tax-plan-makes-sense/#comment-13974</link>
		<dc:creator>toaaronuu</dc:creator>
		<pubDate>Fri, 19 Sep 2008 15:40:13 +0000</pubDate>
		<guid>http://community.gjsentinel.com/2008/09/18/obamas-tax-plan-makes-sense/#comment-13974</guid>
		<description>Factcheck.org breaks it down:


http://www.factcheck.org/elections-2008/mccains_small-business_bunk.html

How Many Would Actually Pay More?

McCain is right about one thing. Many small-business owners would indeed see their taxes go up if Obama is elected and raises the top income-tax rates. According to a survey from the National Federation of Independent Businesses, about eight out of 10 small-business owners responding to the poll report that they are organized legally in a way that would require them to pay taxes on their business income as individuals, rather than as a corporation. But since Obama's plan wouldn't affect those making less than $250,000 for couples, or about $200,000 for singles, we need to estimate how many would fall into those high-income categories.

Obama's plan, according to his economic policy director Jason Furman, would return the top two federal income-tax rates to what they were before Bush lowered them. In addition, Obama would adjust the income-tax brackets to ensure that no married couple making under $250,000 or single filer making under $200,000 would pay the top rates.

The actual number of business owners who would be affected turns out to be well under a million, and the number of employers would be even less. Based on the number of taxpayers who now report any sort of business income on their returns, the Urban-Brookings Tax Policy Center projects that 663,608 taxpayers with business income, or business losses, will fall into the top two tax brackets in 2009, when any Obama tax changes would first take effect. Not all of those can properly be called "small-business owners," however. Some are farmers. Many are lawyers, accountants or other professionals who get some of their income in the form of partnership distributions. Others may be passive investors in real-estate partnerships or similar investment arrangements and not really persons who own and manage a business.

It is also not clear how many who report business income actually employ any workers. In 2004, the Tax Policy Center found that hundreds of thousands of individual taxpayers who had business income from partnerships or subchapter-S corporations (whose owners pay taxes as individuals) did not claim any tax deductions for employee expenses. For all these reasons we judge that the actual number of small-business employers who would face higher tax rates under Obama is probably far below 663,608, and certainly a far cry from McCain's ridiculously inflated 23 million figure.</description>
		<content:encoded><![CDATA[<p>Factcheck.org breaks it down:</p>
<p><a href="http://www.factcheck.org/elections-2008/mccains_small-business_bunk.html" rel="nofollow">http://www.factcheck.org/elections-2008/mccains_small-business_bunk.html</a></p>
<p>How Many Would Actually Pay More?</p>
<p>McCain is right about one thing. Many small-business owners would indeed see their taxes go up if Obama is elected and raises the top income-tax rates. According to a survey from the National Federation of Independent Businesses, about eight out of 10 small-business owners responding to the poll report that they are organized legally in a way that would require them to pay taxes on their business income as individuals, rather than as a corporation. But since Obama&#8217;s plan wouldn&#8217;t affect those making less than $250,000 for couples, or about $200,000 for singles, we need to estimate how many would fall into those high-income categories.</p>
<p>Obama&#8217;s plan, according to his economic policy director Jason Furman, would return the top two federal income-tax rates to what they were before Bush lowered them. In addition, Obama would adjust the income-tax brackets to ensure that no married couple making under $250,000 or single filer making under $200,000 would pay the top rates.</p>
<p>The actual number of business owners who would be affected turns out to be well under a million, and the number of employers would be even less. Based on the number of taxpayers who now report any sort of business income on their returns, the Urban-Brookings Tax Policy Center projects that 663,608 taxpayers with business income, or business losses, will fall into the top two tax brackets in 2009, when any Obama tax changes would first take effect. Not all of those can properly be called &#8220;small-business owners,&#8221; however. Some are farmers. Many are lawyers, accountants or other professionals who get some of their income in the form of partnership distributions. Others may be passive investors in real-estate partnerships or similar investment arrangements and not really persons who own and manage a business.</p>
<p>It is also not clear how many who report business income actually employ any workers. In 2004, the Tax Policy Center found that hundreds of thousands of individual taxpayers who had business income from partnerships or subchapter-S corporations (whose owners pay taxes as individuals) did not claim any tax deductions for employee expenses. For all these reasons we judge that the actual number of small-business employers who would face higher tax rates under Obama is probably far below 663,608, and certainly a far cry from McCain&#8217;s ridiculously inflated 23 million figure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dc</title>
		<link>http://community.gjsentinel.com/2008/09/18/obamas-tax-plan-makes-sense/#comment-13973</link>
		<dc:creator>dc</dc:creator>
		<pubDate>Fri, 19 Sep 2008 14:34:38 +0000</pubDate>
		<guid>http://community.gjsentinel.com/2008/09/18/obamas-tax-plan-makes-sense/#comment-13973</guid>
		<description>Speaking from the perspective of a small business owner, i really doubt that number. It will be interesting to hear the source.</description>
		<content:encoded><![CDATA[<p>Speaking from the perspective of a small business owner, i really doubt that number. It will be interesting to hear the source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toaaronuu</title>
		<link>http://community.gjsentinel.com/2008/09/18/obamas-tax-plan-makes-sense/#comment-13972</link>
		<dc:creator>toaaronuu</dc:creator>
		<pubDate>Fri, 19 Sep 2008 14:19:51 +0000</pubDate>
		<guid>http://community.gjsentinel.com/2008/09/18/obamas-tax-plan-makes-sense/#comment-13972</guid>
		<description>Yeah, that doesn't seem right. And besides, small business owners can set their own salaries to take advantage of nearly any tax structure. If there is money left over, it goes to build the business, thus (gasp!) strengthening the economy!</description>
		<content:encoded><![CDATA[<p>Yeah, that doesn&#8217;t seem right. And besides, small business owners can set their own salaries to take advantage of nearly any tax structure. If there is money left over, it goes to build the business, thus (gasp!) strengthening the economy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dc</title>
		<link>http://community.gjsentinel.com/2008/09/18/obamas-tax-plan-makes-sense/#comment-13971</link>
		<dc:creator>dc</dc:creator>
		<pubDate>Fri, 19 Sep 2008 14:07:27 +0000</pubDate>
		<guid>http://community.gjsentinel.com/2008/09/18/obamas-tax-plan-makes-sense/#comment-13971</guid>
		<description>I had the same question in mind.</description>
		<content:encoded><![CDATA[<p>I had the same question in mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MiniVan_MacDaddy</title>
		<link>http://community.gjsentinel.com/2008/09/18/obamas-tax-plan-makes-sense/#comment-13970</link>
		<dc:creator>MiniVan_MacDaddy</dc:creator>
		<pubDate>Fri, 19 Sep 2008 13:17:32 +0000</pubDate>
		<guid>http://community.gjsentinel.com/2008/09/18/obamas-tax-plan-makes-sense/#comment-13970</guid>
		<description>Whoa..Whoa...Whoa....

"Small Business owners" make up 75% of the top 5% of the country's income?  

What's your source for the data on that one, tbrock?</description>
		<content:encoded><![CDATA[<p>Whoa..Whoa&#8230;Whoa&#8230;.</p>
<p>&#8220;Small Business owners&#8221; make up 75% of the top 5% of the country&#8217;s income?  </p>
<p>What&#8217;s your source for the data on that one, tbrock?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tbrock</title>
		<link>http://community.gjsentinel.com/2008/09/18/obamas-tax-plan-makes-sense/#comment-13969</link>
		<dc:creator>tbrock</dc:creator>
		<pubDate>Fri, 19 Sep 2008 13:09:17 +0000</pubDate>
		<guid>http://community.gjsentinel.com/2008/09/18/obamas-tax-plan-makes-sense/#comment-13969</guid>
		<description>I would be glad to address the issue. The top 5% of income earners pay more than 50% of the tax burden with the top 1% taking on even more of the tax burden. Individuals falling below the $250,000 mark pay substanitially less taxes already. Small business makes up 75% of that top 5% so by increasing the tax on those individuals you can count on small business owners having less captial to invest in their business, less benefits etc. Most people making below that magical $250,000 have enough deductions that their actual tax burden is minimial. If you have a couple of kids a home etc you more than likely get most of what you pay in back. JFK and Ronald Reagan understood this very well. Lowering taxes actually increase the revenues to the government because business invest and the revenues from sales tax etc increase from a robust economy. Job loss occurs because right now the United State has the highest corporate tax rate in the world. Ireland figured this out and now their economy is booming because they lowered corporate taxes. Many US pharmaceutical companies and other industries are moving their because of the beneficial tax rates. The other problem is we have politicians on both sides spending like their is no tomorrow. Remember every campaign promise to provide some service like healthcare, prescription drugs etc has to be paid for. The only way government makes money is to tax you. Bill clinton promised a very similar program in 1993 and he raised taxes on everyone, including those on fixed income from social security. What we need is a president, congress and senate that actually understand things. Obama's financial advisors Jim Johnson and Franklin Raines both ran Fannie/Freddie and Johnson had some links to country wide. So that is less than encouraging. Americans need to quit depending on government to give them stuff, and demand that our politicians be frugal with our money. The only way to do that is let them hear your voice and by voting.</description>
		<content:encoded><![CDATA[<p>I would be glad to address the issue. The top 5% of income earners pay more than 50% of the tax burden with the top 1% taking on even more of the tax burden. Individuals falling below the $250,000 mark pay substanitially less taxes already. Small business makes up 75% of that top 5% so by increasing the tax on those individuals you can count on small business owners having less captial to invest in their business, less benefits etc. Most people making below that magical $250,000 have enough deductions that their actual tax burden is minimial. If you have a couple of kids a home etc you more than likely get most of what you pay in back. JFK and Ronald Reagan understood this very well. Lowering taxes actually increase the revenues to the government because business invest and the revenues from sales tax etc increase from a robust economy. Job loss occurs because right now the United State has the highest corporate tax rate in the world. Ireland figured this out and now their economy is booming because they lowered corporate taxes. Many US pharmaceutical companies and other industries are moving their because of the beneficial tax rates. The other problem is we have politicians on both sides spending like their is no tomorrow. Remember every campaign promise to provide some service like healthcare, prescription drugs etc has to be paid for. The only way government makes money is to tax you. Bill clinton promised a very similar program in 1993 and he raised taxes on everyone, including those on fixed income from social security. What we need is a president, congress and senate that actually understand things. Obama&#8217;s financial advisors Jim Johnson and Franklin Raines both ran Fannie/Freddie and Johnson had some links to country wide. So that is less than encouraging. Americans need to quit depending on government to give them stuff, and demand that our politicians be frugal with our money. The only way to do that is let them hear your voice and by voting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dc</title>
		<link>http://community.gjsentinel.com/2008/09/18/obamas-tax-plan-makes-sense/#comment-13922</link>
		<dc:creator>dc</dc:creator>
		<pubDate>Thu, 18 Sep 2008 16:31:27 +0000</pubDate>
		<guid>http://community.gjsentinel.com/2008/09/18/obamas-tax-plan-makes-sense/#comment-13922</guid>
		<description>The above seems to be pretty straightforward. Can you address them specifically instead of just tossing out an unsubstantiated generality?</description>
		<content:encoded><![CDATA[<p>The above seems to be pretty straightforward. Can you address them specifically instead of just tossing out an unsubstantiated generality?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: golfdoc</title>
		<link>http://community.gjsentinel.com/2008/09/18/obamas-tax-plan-makes-sense/#comment-13919</link>
		<dc:creator>golfdoc</dc:creator>
		<pubDate>Thu, 18 Sep 2008 16:25:57 +0000</pubDate>
		<guid>http://community.gjsentinel.com/2008/09/18/obamas-tax-plan-makes-sense/#comment-13919</guid>
		<description>your living in a fantasy world if you think that your taxes won't raise under an obama presidency.</description>
		<content:encoded><![CDATA[<p>your living in a fantasy world if you think that your taxes won&#8217;t raise under an obama presidency.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
